| FINALISTAS PREMIO ACEDE A LA MEJOR COMUNICACIÓN | ||
| ID | TÍTULO DE LA CONTRIBUCIÓN | Autor(es/as) |
|---|---|---|
| 176 | VULNERABLE WORKERS AND HUMAN RESOURCE MANAGEMENT: MAPPING A GROWING RESEARCH FIELD | Santana, Monica; Pasamar, Susana; López-Cabrales, Álvaro |
| 193 | SUPRANATIONAL SUPERVISION AND BANK GOVERNANCE | Chiarella, Carlo; Cuadros Solas, Pedro Jesús; Rossi, Ludovico |
| 280 | TRANSACTION COSTS IN HYBRID GOVERNANCE: HOW INTRAORGANIZATIONAL FRICTIONS AMPLIFY INTERFIRM TRANSACTION COSTS DURING EXECUTION | Sobrino, Manuel; Martin-Cruz, Natalia; Adiego, Joaquin; Acebes, Fernando; Pajares, Javier |
| 436 | LIQUIDITY EFFECTS OF SHIFTS IN MARKET GREENNESS AND IMPLICATIONS FOR ASSET PRICING | Rojo-Suárez, Javier; Alonso-Conde, Ana Belén |
| 577 | WHEN INSTITUTIONAL INVESTORS INFLUENCE CORPORATE SUSTAINABILITY: DOMINANCE AND HETEROGENEITY* | González Alzueta, Mariana; Cubillas Martín, Elena; González Rodríguez, Francisco |
| 655 | DEPTH OR BREADTH? HOW FIRMS BUILD ARTIFICIAL INTELLIGENCE CAPABILITIES | Ruiz Santiago, Laura; Castillo López, Ana; Rojo Gallego-Burín, Araceli; Huertas Valdivia, Irene |
| FINALISTAS PREMIO ACEDE INVESTIGADOR NOVEL | ||
| ID | TÍTULO DE LA CONTRIBUCIÓN | Autor(es/as) |
| INVESTIGADORA NOVEL | Gracia Laborda, Mª Mercedes | |
| 500 | A PERFORMANCE FEEDBACK PERSPECTIVE ON THE BUSINESS MODEL INNOVATION CYCLE IN FAMILY AND NON-FAMILY FIRMS | Gracia Laborda, Mª Mercedes; López Nicolás, Carolina; Meroño Cerdán, Ángel Luís |
| INVESTIGADORA NOVEL | González Alzueta, Mariana | |
| 577 | WHEN INSTITUTIONAL INVESTORS INFLUENCE CORPORATE SUSTAINABILITY: DOMINANCE AND HETEROGENEITY* | González Alzueta, Mariana; Cubillas Martín, Elena; González Rodríguez, Francisco |
| FINALISTAS PREMIO SECCIÓN DIRECCIÓN DE OPERACIONES | ||
| ID | TÍTULO DE LA CONTRIBUCIÓN | Autor(es/as) |
| 236 | WHEN PROXIMITY MATTERS IN DIGITAL TRANSFORMATION: TECHNOLOGY COMPLEXITY AND THE ROLE OF ABSORPTIVE CAPACITY | Herrero Luna, Sonia; Latorre Martínez, M. Pilar; García Casarejos, Nieves |
| 397 | DRIVING DIGITALIZATION AND ORGANIZATIONAL PERFORMANCE IN SMES: A DYNAMIC-CAPABILITIES PERSPECTIVE. | Martín Rojas, Rodrigo; Garrido Moreno, Aurora; García Morales, Víctor Jesús; Lardón López, María Esmeralda |
| 592 | DO ALL TRIPLE-A SUPPLY CHAINS PERFORM EQUALLY? EMPIRICAL EVIDENCE OF TRIPLE-A ARCHETYPES AND THEIR EFFECTS ON OPERATIONAL PERFORMANCE | Maqueira Marin, Juan Manuel; Garrido Vega, Pedro; Alfalla Luque, Rafaela; Minguela Rata, Beatriz |
| FINALISTAS PREMIO SECCIÓN DIRECCIÓN INTERNACIONAL | ||
| ID | TÍTULO DE LA CONTRIBUCIÓN | Autor(es/as) |
| 426 | WHEN DOES BOARD CULTURAL DIVERSITY FOSTER INTERNATIONALIZATION? THE ROLE OF CSR COMMITTEES IN STRUCTURAL AND OPERATIONAL EXPANSION | Ochaita González, Jorge; Benito Osorio, Diana; Hendriks, Guus; Zuñiga Vicente, José Ángel |
| 439 | ECONOMÍAS DE AGLOMERACIÓN Y DESEMPEÑO EXPORTADOR EN MERCADOS EMERGENTES: IMPULSORES DE ENTRADA Y EXPANSIÓN INTERNACIONAL | Sanchez Lopez, Juan Camilo; Suárez González, Isabel |
| FINALISTAS PREMIO VALENTÍN AZOFRA SECCIÓN ECONOMÍA FINANCIERA | ||
| ID | TÍTULO DE LA CONTRIBUCIÓN | Autor(es/as) |
| 193 | SUPRANATIONAL SUPERVISION AND BANK GOVERNANCE | Chiarella, Carlo; Cuadros Solas, Pedro Jesús; Rossi, Ludovico |
| 212 | THE ROLE OF FEMALE CFOS IN CORPORATE AND GREEN INNOVATION: EVIDENCE FROM EUROPE | Almeida Cabrera, Patricia; Fleitas Castillo, Gema del C.; Peña Martel, Devora; Santana Martín, Domingo Javier |
| 428 | IS WORKING CAPITAL MANAGEMENT AFFECTED BY THE INSTITUTIONAL ENVIRONMENT? INTERNATIONAL EVIDENCE | León-Castro, Delia; San Martín Mosquera, Pablo; Lopez Iturriaga, Felix Javier |
| FINALISTAS PREMIO SECCIÓN EMPRENDIMIENTO | ||
| ID | TÍTULO DE LA CONTRIBUCIÓN | Autor(es/as) |
| 504 | THE WELLBEING COSTS OF TRADITIONAL GENDER STEREOTYPES: A CROSS-NATIONAL STUDY OF WOMEN ENTREPRENEURS IN WEIRD AND NON-WEIRD CONTEXTS | Martins, Izaias; Perez, Juan P.; Romani, Gianni |
| 511 | THE DYNAMIC NATURE OF INDIVIDUAL ENTREPRENEURIAL ORIENTATION: A LONGITUDINAL STUDY OF ITS EFFECTS ON STUDENTS’ ENTREPRENEURIAL PROCESSES | Perez, Juan P.; Martins, Izaias |
| 596 | IS THE ENTREPRENEURIAL BEHAVIOUR OF EMPLOYEES A PROTECTIVE FACTOR FOR WELL-BEING? A GENDER-INCLUSIVE STUDY IN TECH-BASED FIRMS | Fagregat-Miralles, Ariadna; Escrig-Tena, Ana Belen; Segarra-Ciprés, Mercedes |
| FINALISTAS PREMIO SECCIÓN EMPRESA FAMILIAR | ||
| ID | TÍTULO DE LA CONTRIBUCIÓN | Autor(es/as) |
| 322 | NOT ALL WOMEN DIRECTORS ARE ALIKE: FAMILY TIES AND INNOVATION IN FAMILY FIRMS | Fleitas Castillo, Gema del C.; Peña Martel, Devora; Santana Martín, Domingo Javier |
| 500 | A PERFORMANCE FEEDBACK PERSPECTIVE ON THE BUSINESS MODEL INNOVATION CYCLE IN FAMILY AND NON-FAMILY FIRMS | Gracia Laborda, Mª Mercedes; López Nicolás, Carolina; Meroño Cerdán, Ángel Luís |
| 568 | ENTREPRENEURSHIP EDUCATION, FAMILY BACKGROUND, AND THE COGNITIVE FOUNDATIONS OF ENTREPRENEURIAL INTENTION AND ACTION AMONG UNIVERSITY STUDENTS | Nájera Sánchez, Juan José; Pérez Pérez, Cristina; González Torres, Thais |
| FINALISTAS PREMIO SECCIÓN EMPRESA Y SOCIEDAD | ||
| ID | TÍTULO DE LA CONTRIBUCIÓN | Autor(es/as) |
| 243 | TURNING WINE TOURISM INTO SUSTAINABLE PERFORMANCE: THE ROLE OF DYNAMIC CAPABILITIES | Martínez-Falcó, Javier; Sánchez-García, Eduardo; Marco-Lajara, Bartolomé; Einsle, Carmen; Dorta-Rodríguez, Agustín |
| 601 | WHEN ACTIVISM ENCOUNTERS LOBBYING: POLITICAL ENGAGEMENT SHAPES THE ENVIRONMENTAL IMPACT OF HEDGE FUND CAMPAIGNS | González-Zubieta, Cristian |
| FINALISTAS PREMIO SECCIÓN ESTRATEGIA | ||
| ID | TÍTULO DE LA CONTRIBUCIÓN | Autor(es/as) |
| 103 | RESILIENCE THROUGH STRATEGIC SILENCE: THE SHAREHOLDER-FIRM DYNAMICS OF ENVIRONMENTAL NON-DISCLOSURE IN CRISES | Valbuena Hernandez, Juan Pablo; Ortiz Martínez de Mandojana, Natalia; Martín Tapia, Inmaculada |
| 280 | TRANSACTION COSTS IN HYBRID GOVERNANCE: HOW INTRAORGANIZATIONAL FRICTIONS AMPLIFY INTERFIRM TRANSACTION COSTS DURING EXECUTION | Sobrino, Manuel; Martin-Cruz, Natalia; Adiego, Joaquin; Acebes, Fernando; Pajares, Javier |
| 385 | STRATEGIC RENEWAL UNDER AI DISRUPTION: ORGANIZATIONAL AMBIDEXTERITY IN ELITE GLOBAL STRATEGY CONSULTING FIRMS (2014–2025) | Delmotte, Anthony; Martínez-Noya, Andrea; García-Canal, Esteban |
| FINALISTAS PREMIO SECCIÓN MARKETING | ||
| ID | TÍTULO DE LA CONTRIBUCIÓN | Autor(es/as) |
| 250 | EL EFECTO DE LA REVELACIÓN DEL USO DE IA EN EL RECHAZO PUBLICITARIO EN TIKTOK | López, Manuela; Lahuerta-Otero, Eva; Cordero-Gutiérrez, Rebeca |
| 415 | UNDERSTANDING THE EXPERIENCE OF MACHIAVELLIAN SELLERS IN PEER-TO-PEER PLATFORMS AND ITS EFFECTS ON PLATFORM LOYALTY | Lucia-Palacios, Laura; Pérez López, Raúl |
| FINALISTAS PREMIO SECCIÓN RECURSOS HUMANOS | ||
| ID | TÍTULO DE LA CONTRIBUCIÓN | Autor(es/as) |
| 176 | VULNERABLE WORKERS AND HUMAN RESOURCE MANAGEMENT: MAPPING A GROWING RESEARCH FIELD | Santana, Monica; Pasamar, Susana; López-Cabrales, Álvaro |
| 244 | SUSTAINABILITY-ORIENTED HUMAN RESOURCE MANAGEMENT PRACTICES IN ILUNION HOTELS: A MULTI-LEVEL ANALYTICAL FRAMEWORK | Murillo-Ramos, Lydia; Moreno-Cabezalí, Belen Maria; Bermejo-Ruiz, José-Manuel; García-Muiña, Fernando E.; Mora-Valentín... |
PREMIO A LOS MEJORES REVISORES
PREMIO ACEDE AL IMPACTO SOCIAL
PREMIO ACEDE A LA TRANSFERENCIA DE CONOCIMIENTO
PREMIO ACEDE A LA TRANSFORMACIÓN DOCENTE